Technical Parameters:
| Model | JT-8S-200F | |
| Pouch Type | Stand-up bag, Gusseted bag, Handle bag, Spout bag, Paper bag, Zipper bag (for option) | |
| Working Station | Eight-working Station | |
| PouchSize | Width | 80-220mm100-300mm |
| Length | ||
| Capacity | Up to 50 bags/ min (depends on product property and filling range) | |
| Filling Range | 0-3000g | |
| Dosing Systems for option | Multi-head combination scale, Linear scale, Volumetric cup, Auger filler, Piston filler, etc. | |
| Voltage | AC380V/50Hz, 3 Phases (or customize according to specific demands) | |
| Power | 3.5KW | |
| Air Source | 0.4 CBM/MIN (supplied by the user) | |
| Machine Size | 1500x1570x1400mm | |
| Packaging Size | 1810x1920x1690mm | |
| Machine Weight | 1250Kg | |
Application:
Full automatic premade pouch bagger, featured with rapid reaction, reliability and quick changeover, is ideal for a large variety of bag types and range.
Equipped with Auger filler and Auger elevator, it is widely applied to different kinds of powders.

Technical characteristics:
- Self-diagnosis: No filling nor sealing when it is detected that the bag is not open or not open completely
- Bag width could be adjusted automatically by one button
- Easy to operate by PLC and touch screen
- Auto-alarming if there’s something wrong with the machine
- Frequency converter: speed is adjustable within a certain range as per request
- Protective Glass Cover
- Oil-free vacuum pump to avoid pollution and noises
- Efficient bag giving by horizontal device
- High and standard configuration are for option to provide customers with preferable solution
VFFS | Food & Snack & Powder & Stick Packaging Machine 


